CoinPaprika market universe
Large-cap crypto candidates with market cap, volume, exchange coverage, and price history.
Admin host
This view exposes the cached hourly run, free-source company universe, DeFi protocol universe, recent run history, and the refresh endpoint used by the Worker cron.
Control
Queue the generator, inspect source counts, and verify the cache strategy in one place.
Triggers the hourly snapshot pipeline immediately.
Large-cap crypto candidates with market cap, volume, exchange coverage, and price history.
67 pools pass the single-asset liquidity and APY filter.
Used as the hourly equity-volatility regime input.
500 companies across 11 sectors.
Official company name and CIK crosswalk for the top-500 company universe.
Equities
Free-source S&P 500 company registry from Wikimedia, cross-checked against the SEC ticker file.
503 visible
| Ticker | Company | Sector | Added |
|---|---|---|---|
| AAGILENT TECHNOLOGIES, INC. | Agilent Technologies0001090872 | Health Care | 2000-06-05 |
| AAPLApple Inc. | Apple Inc.0000320193 | Information Technology | 1982-11-30 |
| ABBVAbbVie Inc. | AbbVie0001551152 | Health Care | 2012-12-31 |
| ABNBAirbnb, Inc. | Airbnb0001559720 | Consumer Discretionary | 2023-09-18 |
| ABTABBOTT LABORATORIES | Abbott Laboratories0000001800 | Health Care | 1957-03-04 |
| ACGLARCH CAPITAL GROUP LTD. | Arch Capital Group0000947484 | Financials | 2022-11-01 |
| ACNAccenture plc | Accenture0001467373 | Information Technology | 2011-07-06 |
| ADBEADOBE INC. | Adobe Inc.0000796343 | Information Technology | 1997-05-05 |
| ADIANALOG DEVICES INC | Analog Devices0000006281 | Information Technology | 1999-10-12 |
| ADMArcher-Daniels-Midland Co | Archer Daniels Midland0000007084 | Consumer Staples | 1957-03-04 |
| ADPAUTOMATIC DATA PROCESSING INC | Automatic Data Processing0000008670 | Industrials | 1981-03-31 |
| ADSKAutodesk, Inc. | Autodesk0000769397 | Information Technology | 1989-12-01 |
| AEEAMEREN CORP | Ameren0001002910 | Utilities | 1991-09-19 |
| AEPAMERICAN ELECTRIC POWER CO INC | American Electric Power0000004904 | Utilities | 1957-03-04 |
| AESAES CORP | AES Corporation0000874761 | Utilities | 1998-10-02 |
| AFLAFLAC INC | Aflac0000004977 | Financials | 1999-05-28 |
| AIGAMERICAN INTERNATIONAL GROUP, INC. | American International Group0000005272 | Financials | 1980-03-31 |
| AIZASSURANT, INC. | Assurant0001267238 | Financials | 2007-04-10 |
| AJGArthur J. Gallagher & Co. | Arthur J. Gallagher & Co.0000354190 | Financials | 2016-05-31 |
| AKAMAKAMAI TECHNOLOGIES INC | Akamai Technologies0001086222 | Information Technology | 2007-07-12 |
| ALBALBEMARLE CORP | Albemarle Corporation0000915913 | Materials | 2016-07-01 |
| ALGNALIGN TECHNOLOGY INC | Align Technology0001097149 | Health Care | 2017-06-19 |
| ALLALLSTATE CORP | Allstate0000899051 | Financials | 1995-07-13 |
| ALLEAllegion plc | Allegion0001579241 | Industrials | 2013-12-02 |
| AMATAPPLIED MATERIALS INC /DE | Applied Materials0000006951 | Information Technology | 1995-03-16 |
| AMCRAmcor plc | Amcor0001748790 | Materials | 2019-06-07 |
| AMDADVANCED MICRO DEVICES INC | Advanced Micro Devices0000002488 | Information Technology | 2017-03-20 |
| AMEAMETEK INC/ | Ametek0001037868 | Industrials | 2013-09-23 |
| AMGNAMGEN INC | Amgen0000318154 | Health Care | 1992-01-02 |
| AMPAMERIPRISE FINANCIAL INC | Ameriprise Financial0000820027 | Financials | 2005-10-03 |
| AMTAMERICAN TOWER CORP /MA/ | American Tower0001053507 | Real Estate | 2007-11-19 |
| AMZNAMAZON COM INC | Amazon0001018724 | Consumer Discretionary | 2005-11-18 |
| ANETArista Networks, Inc. | Arista Networks0001596532 | Information Technology | 2018-08-28 |
| AONAon plc | Aon plc0000315293 | Financials | 1996-04-23 |
| AOSSMITH A O CORP | A. O. Smith0000091142 | Industrials | 2017-07-26 |
| APAAPA Corp | APA Corporation0001841666 | Energy | 1997-07-28 |
| APDAir Products & Chemicals, Inc. | Air Products0000002969 | Materials | 1985-04-30 |
| APHAMPHENOL CORP /DE/ | Amphenol0000820313 | Information Technology | 2008-09-30 |
| APOApollo Global Management, Inc. | Apollo Global Management0001858681 | Financials | 2024-12-23 |
| APPAppLovin Corp | AppLovin0001751008 | Information Technology | 2025-09-22 |
| APTVAptiv PLC | Aptiv0001521332 | Consumer Discretionary | 2012-12-24 |
| AREALEXANDRIA REAL ESTATE EQUITIES, INC. | Alexandria Real Estate Equities0001035443 | Real Estate | 2017-03-20 |
| ARESAres Management Corp | Ares Management0001176948 | Financials | 2025-12-11 |
| ATOATMOS ENERGY CORP | Atmos Energy0000731802 | Utilities | 2019-02-15 |
| AVBAVALONBAY COMMUNITIES INC | AvalonBay Communities0000915912 | Real Estate | 2007-01-10 |
| AVGOBroadcom Inc. | Broadcom0001730168 | Information Technology | 2014-05-08 |
| AVYAvery Dennison Corp | Avery Dennison0000008818 | Materials | 1987-12-31 |
| AWKAmerican Water Works Company, Inc. | American Water Works0001410636 | Utilities | 2016-03-04 |
| AXONAXON ENTERPRISE, INC. | Axon Enterprise0001069183 | Industrials | 2023-05-04 |
| AXPAMERICAN EXPRESS CO | American Express0000004962 | Financials | 1976-06-30 |
| AZOAUTOZONE INC | AutoZone0000866787 | Consumer Discretionary | 1997-01-02 |
| BABOEING CO | Boeing0000012927 | Industrials | 1957-03-04 |
| BACBANK OF AMERICA CORP /DE/ | Bank of America0000070858 | Financials | 1976-06-30 |
| BALLBALL Corp | Ball Corporation0000009389 | Materials | 1984-10-31 |
| BAXBAXTER INTERNATIONAL INC | Baxter International0000010456 | Health Care | 1972-09-30 |
| BBYBEST BUY CO INC | Best Buy0000764478 | Consumer Discretionary | 1999-06-29 |
| BDXBECTON DICKINSON & CO | Becton Dickinson0000010795 | Health Care | 1972-09-30 |
| BENFRANKLIN RESOURCES INC | Franklin Resources0000038777 | Financials | 1998-04-30 |
| BF.BBROWN FORMAN CORP | Brown–Forman0000014693 | Consumer Staples | 1982-10-31 |
| BGBunge Global SA | Bunge Global0001996862 | Consumer Staples | 2023-03-15 |
| BIIBBIOGEN INC. | Biogen0000875045 | Health Care | 2003-11-13 |
| BKBank of New York Mellon Corp | BNY Mellon0001390777 | Financials | 1995-03-31 |
| BKNGBooking Holdings Inc. | Booking Holdings0001075531 | Consumer Discretionary | 2009-11-06 |
| BKRBaker Hughes Co | Baker Hughes0001701605 | Energy | 2017-07-07 |
| BLDRBuilders FirstSource, Inc. | Builders FirstSource0001316835 | Industrials | 2023-12-18 |
| BLKBlackRock, Inc. | BlackRock0002012383 | Financials | 2011-04-04 |
| BMYBRISTOL MYERS SQUIBB CO | Bristol Myers Squibb0000014272 | Health Care | 1957-03-04 |
| BRBROADRIDGE FINANCIAL SOLUTIONS, INC. | Broadridge Financial Solutions0001383312 | Industrials | 2018-06-18 |
| BRK.BBERKSHIRE HATHAWAY INC | Berkshire Hathaway0001067983 | Financials | 2010-02-16 |
| BROBROWN & BROWN, INC. | Brown & Brown0000079282 | Financials | 2021-09-20 |
| BSXBOSTON SCIENTIFIC CORP | Boston Scientific0000885725 | Health Care | 1995-02-24 |
| BXBlackstone Inc. | Blackstone Inc.0001393818 | Financials | 2023-09-18 |
| BXPBXP, Inc. | BXP, Inc.0001037540 | Real Estate | 2006-04-03 |
| CCITIGROUP INC | Citigroup0000831001 | Financials | 1988-05-31 |
| CAGCONAGRA BRANDS INC. | Conagra Brands0000023217 | Consumer Staples | 1983-08-31 |
| CAHCARDINAL HEALTH INC | Cardinal Health0000721371 | Health Care | 1997-05-27 |
| CARRCARRIER GLOBAL Corp | Carrier Global0001783180 | Industrials | 2020-04-03 |
| CATCATERPILLAR INC | Caterpillar Inc.0000018230 | Industrials | 1957-03-04 |
| CBChubb Ltd | Chubb Limited0000896159 | Financials | 2010-07-15 |
| CBOECboe Global Markets, Inc. | Cboe Global Markets0001374310 | Financials | 2017-03-01 |
| CBRECBRE GROUP, INC. | CBRE Group0001138118 | Real Estate | 2006-11-10 |
| CCICROWN CASTLE INC. | Crown Castle0001051470 | Real Estate | 2012-03-14 |
| CCLCARNIVAL CORP | Carnival0000815097 | Consumer Discretionary | 1998-12-22 |
| CDNSCADENCE DESIGN SYSTEMS INC | Cadence Design Systems0000813672 | Information Technology | 2017-09-18 |
| CDWCDW Corp | CDW Corporation0001402057 | Information Technology | 2019-09-23 |
| CEGConstellation Energy Corp | Constellation Energy0001868275 | Utilities | 2022-02-02 |
| CFCF Industries Holdings, Inc. | CF Industries0001324404 | Materials | 2008-08-27 |
| CFGCITIZENS FINANCIAL GROUP INC/RI | Citizens Financial Group0000759944 | Financials | 2016-01-29 |
| CHDCHURCH & DWIGHT CO INC /DE/ | Church & Dwight0000313927 | Consumer Staples | 2015-12-29 |
| CHRWC. H. ROBINSON WORLDWIDE, INC. | C.H. Robinson0001043277 | Industrials | 2007-03-02 |
| CHTRCHARTER COMMUNICATIONS, INC. /MO/ | Charter Communications0001091667 | Communication Services | 2016-09-08 |
| CICigna Group | Cigna0001739940 | Health Care | 1976-06-30 |
| CIENCIENA CORP | Ciena0000936395 | Information Technology | 2026-02-09 |
| CINFCINCINNATI FINANCIAL CORP | Cincinnati Financial0000020286 | Financials | 1997-12-18 |
| CLCOLGATE PALMOLIVE CO | Colgate-Palmolive0000021665 | Consumer Staples | 1957-03-04 |
| CLXCLOROX CO /DE/ | Clorox0000021076 | Consumer Staples | 1969-03-31 |
| CMCSACOMCAST CORP | Comcast0001166691 | Communication Services | 2002-11-19 |
| CMECME GROUP INC. | CME Group0001156375 | Financials | 2006-08-11 |
| CMGCHIPOTLE MEXICAN GRILL INC | Chipotle Mexican Grill0001058090 | Consumer Discretionary | 2011-04-28 |
| CMICUMMINS INC | Cummins0000026172 | Industrials | 1965-03-31 |
| CMSCMS ENERGY CORP | CMS Energy0000811156 | Utilities | 1957-03-04 |
| CNCCENTENE CORP | Centene Corporation0001071739 | Health Care | 2016-03-30 |
| CNPCENTERPOINT ENERGY INC | CenterPoint Energy0001130310 | Utilities | 1985-07-31 |
| COFCAPITAL ONE FINANCIAL CORP | Capital One0000927628 | Financials | 1998-07-01 |
| COHRCOHERENT CORP. | Coherent Corp.0000820318 | Information Technology | 2026-03-23 |
| COINCoinbase Global, Inc. | Coinbase0001679788 | Financials | 2025-05-19 |
| COOCOOPER COMPANIES, INC. | Cooper Companies (The)0000711404 | Health Care | 2016-09-23 |
| COPCONOCOPHILLIPS | ConocoPhillips0001163165 | Energy | 1957-03-04 |
| CORCencora, Inc. | Cencora0001140859 | Health Care | 2001-08-30 |
| COSTCOSTCO WHOLESALE CORP /NEW | Costco0000909832 | Consumer Staples | 1993-10-01 |
| CPAYCORPAY, INC. | Corpay0001175454 | Financials | 2018-06-20 |
| CPBCAMPBELL'S Co | Campbell's Company (The)0000016732 | Consumer Staples | 1957-03-04 |
| CPRTCOPART INC | Copart0000900075 | Industrials | 2018-07-02 |
| CPTCAMDEN PROPERTY TRUST | Camden Property Trust0000906345 | Real Estate | 2022-04-04 |
| CRHCRH PUBLIC LTD CO | CRH plc0000849395 | Materials | 2025-12-22 |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | Charles River Laboratories0001100682 | Health Care | 2021-05-14 |
| CRMSalesforce, Inc. | Salesforce0001108524 | Information Technology | 2008-09-15 |
| CRWDCrowdStrike Holdings, Inc. | CrowdStrike0001535527 | Information Technology | 2024-06-24 |
| CSCOCISCO SYSTEMS, INC. | Cisco0000858877 | Information Technology | 1993-12-01 |
| CSGPCOSTAR GROUP, INC. | CoStar Group0001057352 | Real Estate | 2022-09-19 |
| CSXCSX CORP | CSX Corporation0000277948 | Industrials | 1957-03-04 |
| CTASCINTAS CORP | Cintas0000723254 | Industrials | 2001-03-01 |
| CTRACoterra Energy Inc. | Coterra0000858470 | Energy | 2008-06-23 |
| CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP | Cognizant0001058290 | Information Technology | 2006-11-17 |
| CTVACorteva, Inc. | Corteva0001755672 | Materials | 2019-06-03 |
| CVNACARVANA CO. | Carvana0001690820 | Consumer Discretionary | 2025-12-22 |
| CVSCVS HEALTH Corp | CVS Health0000064803 | Health Care | 1957-03-04 |
| CVXCHEVRON CORP | Chevron Corporation0000093410 | Energy | 1957-03-04 |
| DDOMINION ENERGY, INC | Dominion Energy0000715957 | Utilities | 2016-11-30 |
| DALDELTA AIR LINES, INC. | Delta Air Lines0000027904 | Industrials | 2013-09-11 |
| DASHDoorDash, Inc. | DoorDash0001792789 | Consumer Discretionary | 2025-03-24 |
| DDDuPont de Nemours, Inc. | DuPont0001666700 | Materials | 2019-06-03 |
| DDOGDatadog, Inc. | Datadog0001561550 | Information Technology | 2025-07-09 |
| DEDEERE & CO | Deere & Company0000315189 | Industrials | 1957-03-04 |
| DECKDECKERS OUTDOOR CORP | Deckers Brands0000910521 | Consumer Discretionary | 2024-03-18 |
| DELLDell Technologies Inc. | Dell Technologies0001571996 | Information Technology | 2024-09-23 |
| DGDOLLAR GENERAL CORP | Dollar General0000029534 | Consumer Staples | 2012-12-03 |
| DGXQUEST DIAGNOSTICS INC | Quest Diagnostics0001022079 | Health Care | 2002-12-12 |
| DHIHORTON D R INC /DE/ | D. R. Horton0000882184 | Consumer Discretionary | 2005-06-22 |
| DHRDANAHER CORP /DE/ | Danaher Corporation0000313616 | Health Care | 1998-11-18 |
| DISWalt Disney Co | Walt Disney Company (The)0001744489 | Communication Services | 1976-06-30 |
| DLRDIGITAL REALTY TRUST, INC. | Digital Realty0001297996 | Real Estate | 2016-05-18 |
| DLTRDOLLAR TREE, INC. | Dollar Tree0000935703 | Consumer Staples | 2011-12-19 |
| DOCHEALTHPEAK PROPERTIES, INC. | Healthpeak Properties0000765880 | Real Estate | 2008-03-31 |
| DOVDOVER Corp | Dover Corporation0000029905 | Industrials | 1985-10-31 |
| DOWDOW INC. | Dow Inc.0001751788 | Materials | 2019-04-01 |
| DPZDOMINOS PIZZA INC | Domino's0001286681 | Consumer Discretionary | 2020-05-12 |
| DRIDARDEN RESTAURANTS INC | Darden Restaurants0000940944 | Consumer Discretionary | 1995-05-31 |
| DTEDTE ENERGY CO | DTE Energy0000936340 | Utilities | 1957-03-04 |
| DUKDuke Energy CORP | Duke Energy0001326160 | Utilities | 1976-06-30 |
| DVADAVITA INC. | DaVita0000927066 | Health Care | 2008-07-31 |
| DVNDEVON ENERGY CORP/DE | Devon Energy0001090012 | Energy | 2000-08-30 |
| DXCMDEXCOM INC | Dexcom0001093557 | Health Care | 2020-05-12 |
| EAELECTRONIC ARTS INC. | Electronic Arts0000712515 | Communication Services | 2002-07-22 |
| EBAYEBAY INC | eBay Inc.0001065088 | Consumer Discretionary | 2002-07-22 |
| ECLECOLAB INC. | Ecolab0000031462 | Materials | 1989-01-31 |
| EDCONSOLIDATED EDISON INC | Consolidated Edison0001047862 | Utilities | 1957-03-04 |
| EFXEQUIFAX INC | Equifax0000033185 | Industrials | 1997-06-19 |
| EGEVEREST GROUP, LTD. | Everest Group0001095073 | Financials | 2017-06-19 |
| EIXEDISON INTERNATIONAL | Edison International0000827052 | Utilities | 1957-03-04 |
| ELESTEE LAUDER COMPANIES INC | Estée Lauder Companies (The)0001001250 | Consumer Staples | 2006-01-05 |
| ELVElevance Health, Inc. | Elevance Health0001156039 | Health Care | 2002-07-25 |
| EMEEMCOR Group, Inc. | Emcor0000105634 | Industrials | 2025-09-22 |
| EMREMERSON ELECTRIC CO | Emerson Electric0000032604 | Industrials | 1965-03-31 |
| EOGEOG RESOURCES INC | EOG Resources0000821189 | Energy | 2000-11-02 |
| EPAMEPAM Systems, Inc. | EPAM Systems0001352010 | Information Technology | 2021-12-14 |
| EQIXEQUINIX INC | Equinix0001101239 | Real Estate | 2015-03-20 |
| EQREQUITY RESIDENTIAL | Equity Residential0000906107 | Real Estate | 2001-12-03 |
| EQTEQT Corp | EQT Corporation0000033213 | Energy | 2022-10-03 |
| ERIEERIE INDEMNITY CO | Erie Indemnity0000922621 | Financials | 2024-09-23 |
| ESEVERSOURCE ENERGY | Eversource Energy0000072741 | Utilities | 2009-07-24 |
| ESSESSEX PROPERTY TRUST, INC. | Essex Property Trust0000920522 | Real Estate | 2014-04-02 |
| ETNEaton Corp plc | Eaton Corporation0001551182 | Industrials | 1957-03-04 |
| ETRENTERGY CORP /DE/ | Entergy0000065984 | Utilities | 1957-03-04 |
| EVRGEvergy, Inc. | Evergy0001711269 | Utilities | 2018-06-05 |
| EWEdwards Lifesciences Corp | Edwards Lifesciences0001099800 | Health Care | 2011-04-01 |
| EXCEXELON CORP | Exelon0001109357 | Utilities | 1957-03-04 |
| EXEEXPAND ENERGY Corp | Expand Energy0000895126 | Energy | 2025-03-24 |
| EXPDEXPEDITORS INTERNATIONAL OF WASHINGTON INC | Expeditors International0000746515 | Industrials | 2007-10-10 |
| EXPEExpedia Group, Inc. | Expedia Group0001324424 | Consumer Discretionary | 2007-10-02 |
| EXRExtra Space Storage Inc. | Extra Space Storage0001289490 | Real Estate | 2016-01-19 |
| FFORD MOTOR CO | Ford Motor Company0000037996 | Consumer Discretionary | 1957-03-04 |
| FANGDiamondback Energy, Inc. | Diamondback Energy0001539838 | Energy | 2018-12-03 |
| FASTFASTENAL CO | Fastenal0000815556 | Industrials | 2008-09-15 |
| FCXFREEPORT-MCMORAN INC | Freeport-McMoRan0000831259 | Materials | 2011-07-01 |
| FDSFACTSET RESEARCH SYSTEMS INC | FactSet0001013237 | Financials | 2021-12-20 |
| FDXFEDEX CORP | FedEx0001048911 | Industrials | 1980-12-31 |
| FEFIRSTENERGY CORP | FirstEnergy0001031296 | Utilities | 1997-11-28 |
| FFIVF5, INC. | F5, Inc.0001048695 | Information Technology | 2010-12-20 |
| FICOFAIR ISAAC CORP | Fair Isaac0000814547 | Information Technology | 2023-03-20 |
| FISFidelity National Information Services, Inc. | Fidelity National Information Services0001136893 | Financials | 2006-11-10 |
| FISVFISERV INC | Fiserv0000798354 | Financials | 2001-04-02 |
| FITBFIFTH THIRD BANCORP | Fifth Third Bancorp0000035527 | Financials | 1996-03-29 |
| FIXCOMFORT SYSTEMS USA INC | Comfort Systems USA0001035983 | Industrials | 2025-12-22 |
| FOXFox Corp | Fox Corporation (Class B)0001754301 | Communication Services | 2019-03-19 |
| FOXAFox Corp | Fox Corporation (Class A)0001754301 | Communication Services | 2019-03-19 |
| FRTFEDERAL REALTY INVESTMENT TRUST | Federal Realty Investment Trust0000034903 | Real Estate | 2016-02-01 |
| FSLRFIRST SOLAR, INC. | First Solar0001274494 | Information Technology | 2022-12-19 |
| FTNTFortinet, Inc. | Fortinet0001262039 | Information Technology | 2018-10-11 |
| FTVFortive Corp | Fortive0001659166 | Industrials | 2016-07-01 |
| GDGENERAL DYNAMICS CORP | General Dynamics0000040533 | Industrials | 1957-03-04 |
| GDDYGoDaddy Inc. | GoDaddy0001609711 | Information Technology | 2024-06-24 |
| GEGENERAL ELECTRIC CO | GE Aerospace0000040545 | Industrials | 1957-03-04 |
| GEHCGE HealthCare Technologies Inc. | GE HealthCare0001932393 | Health Care | 2023-01-04 |
| GENGen Digital Inc. | Gen Digital0000849399 | Information Technology | 2003-03-25 |
| GEVGE Vernova Inc. | GE Vernova0001996810 | Industrials | 2024-04-02 |
| GILDGILEAD SCIENCES, INC. | Gilead Sciences0000882095 | Health Care | 2004-07-01 |
| GISGENERAL MILLS INC | General Mills0000040704 | Consumer Staples | 1957-03-04 |
| GLGLOBE LIFE INC. | Globe Life0000320335 | Financials | 1989-04-30 |
| GLWCORNING INC /NY | Corning Inc.0000024741 | Information Technology | 1995-02-27 |
| GMGeneral Motors Co | General Motors0001467858 | Consumer Discretionary | 2013-06-06 |
| GNRCGENERAC HOLDINGS INC. | Generac0001474735 | Industrials | 2021-03-22 |
| GOOGAlphabet Inc. | Alphabet Inc. (Class C)0001652044 | Communication Services | 2014-04-03 |
| GOOGLAlphabet Inc. | Alphabet Inc. (Class A)0001652044 | Communication Services | 2006-04-03 |
| GPCGENUINE PARTS CO | Genuine Parts Company0000040987 | Consumer Discretionary | 1973-12-31 |
| GPNGLOBAL PAYMENTS INC | Global Payments0001123360 | Financials | 2016-04-25 |
| GRMNGARMIN LTD | Garmin0001121788 | Consumer Discretionary | 2012-12-12 |
| GSGOLDMAN SACHS GROUP INC | Goldman Sachs0000886982 | Financials | 2002-07-22 |
| GWWW.W. GRAINGER, INC. | W. W. Grainger0000277135 | Industrials | 1981-06-30 |
| HALHALLIBURTON CO | Halliburton0000045012 | Energy | 1957-03-04 |
| HASHASBRO, INC. | Hasbro0000046080 | Consumer Discretionary | 1984-09-30 |
| HBANHUNTINGTON BANCSHARES INC /MD/ | Huntington Bancshares0000049196 | Financials | 1997-08-28 |
| HCAHCA Healthcare, Inc. | HCA Healthcare0000860730 | Health Care | 2015-01-27 |
| HDHOME DEPOT, INC. | Home Depot (The)0000354950 | Consumer Discretionary | 1988-03-31 |
| HIGHARTFORD INSURANCE GROUP, INC. | Hartford (The)0000874766 | Financials | 1957-03-04 |
| HIIHUNTINGTON INGALLS INDUSTRIES, INC. | Huntington Ingalls Industries0001501585 | Industrials | 2018-01-03 |
| HLTHilton Worldwide Holdings Inc. | Hilton Worldwide0001585689 | Consumer Discretionary | 2017-06-19 |
| HOLXHOLOGIC INC | Hologic0000859737 | Health Care | 2016-03-30 |
| HONHONEYWELL INTERNATIONAL INC | Honeywell0000773840 | Industrials | 1957-03-04 |
| HOODRobinhood Markets, Inc. | Robinhood Markets0001783879 | Financials | 2025-09-22 |
| HPEHewlett Packard Enterprise Co | Hewlett Packard Enterprise0001645590 | Information Technology | 2015-11-02 |
| HPQHP INC | HP Inc.0000047217 | Information Technology | 1974-12-31 |
| HRLHORMEL FOODS CORP /DE/ | Hormel Foods0000048465 | Consumer Staples | 2009-03-04 |
| HSICHENRY SCHEIN INC | Henry Schein0001000228 | Health Care | 2015-03-17 |
| HSTHOST HOTELS & RESORTS, INC. | Host Hotels & Resorts0001070750 | Real Estate | 2007-03-20 |
| HSYHERSHEY CO | Hershey Company (The)0000047111 | Consumer Staples | 1957-03-04 |
| HUBBHUBBELL INC | Hubbell Incorporated0000048898 | Industrials | 2023-10-18 |
| HUMHUMANA INC | Humana0000049071 | Health Care | 2012-12-10 |
| HWMHowmet Aerospace Inc. | Howmet Aerospace0000004281 | Industrials | 2016-10-21 |
| IBKRInteractive Brokers Group, Inc. | Interactive Brokers0001381197 | Financials | 2025-08-28 |
| IBMINTERNATIONAL BUSINESS MACHINES CORP | IBM0000051143 | Information Technology | 1957-03-04 |
| ICEIntercontinental Exchange, Inc. | Intercontinental Exchange0001571949 | Financials | 2007-09-26 |
| IDXXIDEXX LABORATORIES INC /DE | Idexx Laboratories0000874716 | Health Care | 2017-01-05 |
| IEXIDEX CORP /DE/ | IDEX Corporation0000832101 | Industrials | 2019-08-09 |
| IFFINTERNATIONAL FLAVORS & FRAGRANCES INC | International Flavors & Fragrances0000051253 | Materials | 1976-03-31 |
| INCYINCYTE CORP | Incyte0000879169 | Health Care | 2017-02-28 |
| INTCINTEL CORP | Intel0000050863 | Information Technology | 1976-12-31 |
| INTUINTUIT INC. | Intuit0000896878 | Information Technology | 2000-12-05 |
| INVHInvitation Homes Inc. | Invitation Homes0001687229 | Real Estate | 2022-09-19 |
| IPINTERNATIONAL PAPER CO /NEW/ | International Paper0000051434 | Materials | 1957-03-04 |
| IQVIQVIA HOLDINGS INC. | IQVIA0001478242 | Health Care | 2017-08-29 |
| IRIngersoll Rand Inc. | Ingersoll Rand0001699150 | Industrials | 2020-03-03 |
| IRMIRON MOUNTAIN INC | Iron Mountain0001020569 | Real Estate | 2009-01-06 |
| ISRGINTUITIVE SURGICAL INC | Intuitive Surgical0001035267 | Health Care | 2008-06-02 |
| ITGARTNER INC | Gartner0000749251 | Information Technology | 2017-04-05 |
| ITWILLINOIS TOOL WORKS INC | Illinois Tool Works0000049826 | Industrials | 1986-02-28 |
| IVZInvesco Ltd. | Invesco0000914208 | Financials | 2008-08-21 |
| JJACOBS SOLUTIONS INC. | Jacobs Solutions0000052988 | Industrials | 2007-10-26 |
| JBHTHUNT J B TRANSPORT SERVICES INC | J.B. Hunt0000728535 | Industrials | 2015-07-01 |
| JBLJABIL INC | Jabil0000898293 | Information Technology | 2023-12-18 |
| JCIJohnson Controls International plc | Johnson Controls0000833444 | Industrials | 2010-08-27 |
| JKHYJACK HENRY & ASSOCIATES INC | Jack Henry & Associates0000779152 | Financials | 2018-11-13 |
| JNJJOHNSON & JOHNSON | Johnson & Johnson0000200406 | Health Care | 1973-06-30 |
| JPMJPMORGAN CHASE & CO | JPMorgan Chase0000019617 | Financials | 1975-06-30 |
| KDPKeurig Dr Pepper Inc. | Keurig Dr Pepper0001418135 | Consumer Staples | 2022-06-21 |
| KEYKEYCORP /NEW/ | KeyCorp0000091576 | Financials | 1994-03-01 |
| KEYSKeysight Technologies, Inc. | Keysight Technologies0001601046 | Information Technology | 2018-11-06 |
| KHCKraft Heinz Co | Kraft Heinz0001637459 | Consumer Staples | 2015-07-06 |
| KIMKIMCO REALTY CORP | Kimco Realty0000879101 | Real Estate | 2006-04-04 |
| KKRKKR & Co. Inc. | KKR & Co.0001404912 | Financials | 2024-06-24 |
| KLACKLA CORP | KLA Corporation0000319201 | Information Technology | 1997-09-30 |
| KMBKIMBERLY CLARK CORP | Kimberly-Clark0000055785 | Consumer Staples | 1957-03-04 |
| KMIKINDER MORGAN, INC. | Kinder Morgan0001506307 | Energy | 2012-05-25 |
| KOCOCA COLA CO | Coca-Cola Company (The)0000021344 | Consumer Staples | 1957-03-04 |
| KRKROGER CO | Kroger0000056873 | Consumer Staples | 1957-03-04 |
| KVUEKenvue Inc. | Kenvue0001944048 | Consumer Staples | 2023-08-25 |
| LLOEWS CORP | Loews Corporation0000060086 | Financials | 1995-05-31 |
| LDOSLeidos Holdings, Inc. | Leidos0001336920 | Industrials | 2019-08-09 |
| LENLENNAR CORP /NEW/ | Lennar0000920760 | Consumer Discretionary | 2005-10-04 |
| LHLABCORP HOLDINGS INC. | Labcorp0000920148 | Health Care | 2004-11-01 |
| LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | L3Harris0000202058 | Industrials | 2008-09-22 |
| LIILENNOX INTERNATIONAL INC | Lennox International0001069202 | Industrials | 2024-12-23 |
| LINLINDE PLC | Linde plc0001707925 | Materials | 1992-07-01 |
| LITELumentum Holdings Inc. | Lumentum0001633978 | Information Technology | 2026-03-23 |
| LLYELI LILLY & Co | Lilly (Eli)0000059478 | Health Care | 1970-12-31 |
| LMTLOCKHEED MARTIN CORP | Lockheed Martin0000936468 | Industrials | 1957-03-04 |
| LNTALLIANT ENERGY CORP | Alliant Energy0000352541 | Utilities | 2016-07-01 |
| LOWLOWES COMPANIES INC | Lowe's0000060667 | Consumer Discretionary | 1984-02-29 |
| LRCXLAM RESEARCH CORP | Lam Research0000707549 | Information Technology | 2012-06-29 |
| LULUlululemon athletica inc. | Lululemon Athletica0001397187 | Consumer Discretionary | 2023-10-18 |
| LUVSOUTHWEST AIRLINES CO | Southwest Airlines0000092380 | Industrials | 1994-07-01 |
| LVSLAS VEGAS SANDS CORP | Las Vegas Sands0001300514 | Consumer Discretionary | 2019-10-03 |
| LYBLyondellBasell Industries N.V. | LyondellBasell0001489393 | Materials | 2012-09-05 |
| LYVLive Nation Entertainment, Inc. | Live Nation Entertainment0001335258 | Communication Services | 2019-12-23 |
| MAMastercard Inc | Mastercard0001141391 | Financials | 2008-07-18 |
| MAAMID AMERICA APARTMENT COMMUNITIES INC. | Mid-America Apartment Communities0000912595 | Real Estate | 2016-12-02 |
| MARMARRIOTT INTERNATIONAL INC /MD/ | Marriott International0001048286 | Consumer Discretionary | 1998-05-29 |
| MASMASCO CORP /DE/ | Masco0000062996 | Industrials | 1981-06-30 |
